Vendor links go through /go/ redirects. None of them pays us today; if one starts to, it will be marked “(paid link)”. Money never changes which tools we list or how we rank them. How we make money
Best AI receptionist with CRM integration (2026)
28 vendors that list a CRM integration or say they sync to your CRM, ranked on published data only. Nobody pays for position. Checked Oct 26, 2026.
13 of 28 publish a monthly price, from $24.95 to $499 per month. Top of the list: AgentZap, Upfirst, NextPhone, AI Recepts, Aircall AI Voice Agent and 23 more.
| # | Vendor | Starts at | Billing | Included | Per-min rate | Free trial | HIPAA | Human backup |
|---|---|---|---|---|---|---|---|---|
| 1 | AgentZap AI receptionist · site | $109/mo | Per minute (bundle) | 150 min | $0.85 | 30-day money-back guarantee | Claims HIPAA | Vendor live agents |
| 2 | Upfirst AI receptionist · site | $24.95/mo | Per call | 30 calls | — | 14 days | BAA available | Transfers to your team |
| 3 | NextPhone AI receptionist · site | $199/mo | Flat, unlimited | Unlimited inbound calls | — | 7 days | Not stated | Transfers to your team |
| 4 | AI Recepts AI receptionist · site | $69/mo | Per minute (bundle) | 150 min | — | 7 days, no credit card | Not stated | Not stated |
| 5 | Aircall AI Voice Agent Phone-system add-on · site | $100/mo | Pay as you go | — | — | Not stated | Not stated | Transfers to your team |
| 6 | Nextiva XBert AI Receptionist Phone-system add-on · site | $99/mo | Per call | 100 calls | — | Not stated | Claims HIPAA | Transfers to your team |
| 7 | Smith.ai AI Receptionist AI receptionist · site | Free | Per call | 25 calls | — | Free plan | Not stated | Vendor live agents |
| 8 | Aloware Phone-system add-on · site | $30/user/mo | Per seat | — | — | Free trial, no credit card | Not stated | Not stated |
| 9 | Fluents AI receptionist · site | $499/mo | Flat monthly | — | — | 14-day free trial, no credit card | Not stated | Transfers to your team |
| 10 | Marlie AI receptionist · site | $49/mo | Per minute (bundle) | 250 min | $0.35 | 14 days | Not stated | Transfers to your team |
| 11 | SkipCalls AI receptionist · site | $29.99/mo | Flat, unlimited | Unlimited minutes (fair usage policy) | — | 7 days | Not stated | Not stated |
| 12 | Sona by Quo (formerly OpenPhone) Phone-system add-on · site | Free | Per call | 10 calls | — | 7 days (Quo) | Not stated | Transfers to your team |
| 13 | Answering Agent AI receptionist · site | $249/mo | Per location | — | — | Not stated | Not stated | Transfers to your team |
| 14 | Tourism Snapshot (GoHighLevel) AI receptionist · site | Not published | One-time fee | — | — | Not stated | Not stated | Not stated |
| 15 | 21X (formerly Structurely) Voice agent platform · site | $0.07/min | Pay as you go | — | $0.07 | Not stated | Not stated | Not stated |
| 16 | Allo Phone-system add-on · site | $32/user/mo | Per seat | — | — | Not stated | Not stated | Not stated |
| 17 | Moneypenny AI Receptionist AI receptionist · site | $99/mo | Per call | 50 calls | — | Not stated | Not stated | Vendor live agents |
| 18 | JustCall AI Voice Agent Phone-system add-on · site | Not published | Pay as you go | — | — | 14-day free trial; first 100 AI minutes free | Claims HIPAA | Transfers to your team |
| 19 | Broccoli AI AI receptionist · site | Quote | Quote only | — | — | Not stated | Not stated | Transfers to your team |
| 20 | Recepta.ai AI receptionist · site | Quote | Quote only | — | — | Not stated | Not stated | Vendor live agents |
| 21 | Ringover AI Voice Agent Phone-system add-on · site | Not published | Not published | — | — | Not stated | Not stated | Transfers to your team |
| 22 | Zeeg AI Voice Agent AI receptionist · site | Not published | Pay as you go | — | — | 5 free AI minutes, no credit card | Not stated | Not stated |
| 23 | CallHippo AI Voice Agent Phone-system add-on · site | Not published | Not published | — | — | Free trial | Not stated | Transfers to your team |
| 24 | Hatch AI receptionist · site | Quote | Quote only | — | — | Not stated | Not stated | Transfers to your team |
| 25 | RingCentral AI Receptionist (AIR) Phone-system add-on · site | Quote | Quote only | — | — | Not stated | Not stated | Transfers to your team |
| 26 | Dialpad AI Agents Phone-system add-on · site | Not published | Credits | — | — | Not stated | Not stated | Transfers to your team |
| 27 | Hello Patient AI receptionist · site | Quote | Quote only | — | — | Not stated | Not stated | Not stated |
| 28 | Ylopo AI Voice AI receptionist · site | Quote | Quote only | — | — | Not stated | Not stated | Not stated |
What each vendor says about CRM integration
- AgentZap:
Clio
- Upfirst:
Clio
- NextPhone:
Clio Manage, MyCase, HubSpot, GoHighLevel
- AI Recepts:
CRM integrations (higher plans)
- Aircall AI Voice Agent:
CRM
- Nextiva XBert AI Receptionist:
Zoho, Salesforce, HubSpot, Pipedrive, GoHighLevel
- Smith.ai AI Receptionist:
Clio
- Aloware:
Salesforce, HubSpot, Clio
- Fluents:
Salesforce
- Marlie:
Custom data syncs into existing CRMs
- SkipCalls:
inutes, 24/7 coverage, appointment booking, call transcriptions, SMS responses, CRM integrations, bilingual support (English + Spanish), custom greetings, and more. There are n
- Sona by Quo:
HubSpot, Salesforce
- Answering Agent:
Live POS and CRM integrations
- Tourism Snapshot:
GoHighLevel
- 21X:
Salesforce
- Allo:
Native CRM sync
- Moneypenny AI Receptionist:
CRM integrations available
- JustCall AI Voice Agent:
HubSpot, Salesforce
- Broccoli AI:
Salesforce
- Recepta.ai:
HubSpot, Salesforce, Clio
- Ringover AI Voice Agent:
Salesforce, HubSpot
- Zeeg AI Voice Agent:
Salesforce, HubSpot
- CallHippo AI Voice Agent:
VoIP CRM Integration
- Hatch:
Hatch integrates with your CRM, lead sources, marketing tools, and scheduling systems so your team and AI can
- RingCentral AI Receptionist:
Easily add AI Receptionist to your existing phone system. Sync your CRM, scheduling, and ecommerce apps to automate customer interactions with AI.*
- Dialpad AI Agents:
AI transcripts, call recording, and CRM integrations to close deals faster.
- Hello Patient:
Seamlessly integrates with your EHR and CRM
- Ylopo AI Voice:
Real Estate CRM Integration
Quoted from the vendor's own site or our record of its published fields. We have not tested these features ourselves.
The AI Receptionist Price Watch
Monthly: price changes, new vendors and one industry deep-dive. Free, unsubscribe anytime.
Questions
What is the cheapest AI receptionists with CRM integration?
Of the 28 listed, 13 publish a monthly price. The lowest published starting price is Upfirst at $24.95/month, then SkipCalls at $29.99/month and Aloware at $30/month. Prices are from each vendor's own pricing page.
Which AI receptionists with CRM integration publish a per-minute rate?
3 of 28: 21X ($0.07/min), Marlie ($0.35/min), AgentZap ($0.85/min).
Which AI receptionists with CRM integration have a free trial or free plan?
13 of 28 state one: AgentZap, Upfirst, NextPhone, AI Recepts, Smith.ai AI Receptionist, Aloware, Fluents, Marlie, SkipCalls, Sona by Quo and 3 more.
Which AI receptionists with CRM integration sign a HIPAA BAA?
Upfirst say they will sign a BAA. AgentZap, Nextiva XBert AI Receptionist, JustCall AI Voice Agent say they are HIPAA compliant without mentioning a BAA.
Can these AI receptionists with CRM integration hand a call to a human?
AgentZap, Smith.ai AI Receptionist, Moneypenny AI Receptionist, Recepta.ai have the vendor's own live staff as backup. Upfirst, NextPhone, Aircall AI Voice Agent, Nextiva XBert AI Receptionist, Fluents, Marlie, Sona by Quo, Answering Agent and 7 more transfer calls to your team. 9 of 28 don't state it.
Which AI receptionists with CRM integration answer in Spanish?
6 of 28 say so: Marlie, SkipCalls, Sona by Quo, Tourism Snapshot, Ringover AI Voice Agent, RingCentral AI Receptionist.
How did you choose these 28?
We list every vendor we verified that fits the topic and list a CRM integration or say they sync to your CRM. Order is by data only: published price first, then how many facts the vendor publishes. No vendor pays for placement. Each listing was checked on the vendor's site on Oct 26, 2026.