Vendor links go through /go/ redirects. None of them pays us today; if one starts to, it will be marked “(paid link)”. Money never changes which tools we list or how we rank them. How we make money
Aircall AI Voice Agent vs Smith.ai AI Receptionist
What each vendor publishes about price, minutes, compliance and integrations, side by side. Checked Oct 26, 2026. We have not tested either product; every fact links back to its source on the vendor page.
The differences in short
- Smith.ai AI Receptionist has the lower published starting price: Free/month against $100/month for Aircall AI Voice Agent.
- They name no industry in common.
- Aircall AI Voice Agent states after-hours / 24/7; Smith.ai AI Receptionist does not say so on the pages we checked.
Side by side
| Fact | Aircall AI Voice Agent | Smith.ai AI Receptionist |
|---|---|---|
| Type | Phone-system add-on | AI receptionist |
| Starts at | $100/mo | Free |
| Billing model | Pay as you go | Per call |
| Per-minute rate | Not published | Not published |
| Price per call | Not published | $2.00 |
| Included on entry plan | Not published | 25 calls |
| Overage | Not published | $3.00/call on Free; $2.50/call on Pro 75 |
| Free plan / trial | Not stated | Free plan |
| HIPAA | Not stated | Not stated |
| Languages | 38 languages | Not published |
| Human backup | Transfers to your team | Vendor live agents |
| Spanish / bilingual | Not stated | Not stated |
| After-hours / 24/7 | Yes (vendor states it) | Not stated |
| Appointment booking | Yes (vendor states it) | Yes (vendor states it) |
| CRM integration | Yes (vendor states it) | Yes (vendor states it) |
| Build style | Not published | Not published |
| Telephony included | Yes | Not published |
| Bring your own carrier / SIP | Not published | Not published |
| Choice of LLM | Not published | Not published |
| Choice of voice provider | Not published | Not published |
| Latency (vendor claim) | Not published | Not published |
| Concurrency | Not published | Not published |
| Outbound calling | Yes | Not published |
| White label | Not published | Not published |
| Contact-center integrations | Salesforce Service Cloud, Zendesk, Intercom | Not published |
| Integrations | Shopify, Stripe, CRM, Calendar, 250+ native integrations | Clio, Zapier, Calendly |
| Industries named | General small business | Law firms |
| Contract | Not published | Month-to-month, 30 days' notice to cancel |
| Checked | Oct 26, 2026 | Oct 26, 2026 |
| Website | Visit | Visit |
Summaries
Aircall AI Voice Agent: AI voice agents that answer and resolve calls with or without the Aircall phone system, acting in connected apps.
Smith.ai AI Receptionist: Per-call AI receptionist with a free 25-call tier and escalation to Smith.ai's own North America-based live receptionists.
Keep comparing
Sources: Aircall AI Voice Agent listing and Smith.ai AI Receptionist listing, each with the vendor URLs we read. Spotted an error? Send a correction.