Vendor links go through /go/ redirects. None of them pays us today; if one starts to, it will be marked “(paid link)”. Money never changes which tools we list or how we rank them. How we make money
My AI Front Desk vs Smith.ai AI Receptionist
What each vendor publishes about price, minutes, compliance and integrations, side by side. Checked Oct 26, 2026. We have not tested either product; every fact links back to its source on the vendor page.
The differences in short
- Smith.ai AI Receptionist has the lower published starting price: Free/month against $99/month for My AI Front Desk.
- They name no industry in common.
- Shared integrations: Zapier.
- Smith.ai AI Receptionist states appointment booking; My AI Front Desk does not say so on the pages we checked.
- Smith.ai AI Receptionist states crm integration; My AI Front Desk does not say so on the pages we checked.
Side by side
| Fact | My AI Front Desk | Smith.ai AI Receptionist |
|---|---|---|
| Type | AI receptionist | AI receptionist |
| Starts at | $99/mo | Free |
| Billing model | Per minute (bundle) | Per call |
| Per-minute rate | $0.25 | Not published |
| Price per call | Not published | $2.00 |
| Included on entry plan | 200 min | 25 calls |
| Overage | 25 credits ($0.25)/min from overage pool | $3.00/call on Free; $2.50/call on Pro 75 |
| Free plan / trial | Free account; trial terms vary by plan | Free plan |
| HIPAA | Not stated | Not stated |
| Languages | 20+ languages | Not published |
| Human backup | Transfers to your team | Vendor live agents |
| Spanish / bilingual | Not stated | Not stated |
| After-hours / 24/7 | Not stated | Not stated |
| Appointment booking | Not stated | Yes (vendor states it) |
| CRM integration | Not stated | Yes (vendor states it) |
| Integrations | Zapier, API (Enterprise) | Clio, Zapier, Calendly |
| Industries named | Real estate | Law firms |
| Contract | No contract | Month-to-month, 30 days' notice to cancel |
| Checked | Oct 26, 2026 | Oct 26, 2026 |
| Website | Visit | Visit |
Summaries
My AI Front Desk: All-in-one AI front office: phone receptionist plus web chat, two-way SMS, an AI CRM and automations on one plan.
Smith.ai AI Receptionist: Per-call AI receptionist with a free 25-call tier and escalation to Smith.ai's own North America-based live receptionists.
Keep comparing
Sources: My AI Front Desk listing and Smith.ai AI Receptionist listing, each with the vendor URLs we read. Spotted an error? Send a correction.