Vendor links go through /go/ redirects. None of them pays us today; if one starts to, it will be marked “(paid link)”. Money never changes which tools we list or how we rank them. How we make money
Bland AI vs Smith.ai AI Receptionist
What each vendor publishes about price, minutes, compliance and integrations, side by side. Checked Oct 26, 2026. We have not tested either product; every fact links back to its source on the vendor page.
The differences in short
- They name no industry in common.
- Bland AI states hipaa; Smith.ai AI Receptionist does not say so on the pages we checked.
- Smith.ai AI Receptionist states crm integration; Bland AI does not say so on the pages we checked.
- BAA: Bland AI say they sign one.
Side by side
| Fact | Bland AI | Smith.ai AI Receptionist |
|---|---|---|
| Type | Voice agent platform | AI receptionist |
| Starts at | Free | Free |
| Billing model | Pay as you go | Per call |
| Per-minute rate | $0.14 | Not published |
| Price per call | Not published | $2.00 |
| Included on entry plan | Not published | 25 calls |
| Overage | Transfer time $0.05/min (Start) | $3.00/call on Free; $2.50/call on Pro 75 |
| Free plan / trial | Free plan | Free plan |
| HIPAA | BAA available | Not stated |
| Languages | Not published | Not published |
| Human backup | Not stated | Vendor live agents |
| Spanish / bilingual | Not stated | Not stated |
| After-hours / 24/7 | Not stated | Not stated |
| Appointment booking | Yes (vendor states it) | Yes (vendor states it) |
| CRM integration | Not stated | Yes (vendor states it) |
| Build style | Developer / API | Not published |
| Telephony included | Not published | Not published |
| Bring your own carrier / SIP | Yes | Not published |
| Choice of LLM | Not published | Not published |
| Choice of voice provider | Yes | Not published |
| Latency (vendor claim) | Not published | Not published |
| Concurrency | 10 (Start), 50 (Build), custom (Enterprise) | Not published |
| Outbound calling | Yes | Not published |
| White label | Not published | Not published |
| Contact-center integrations | Not published | Not published |
| Integrations | Twilio, SIP trunks, API | Clio, Zapier, Calendly |
| Industries named | General small business | Law firms |
| Contract | Not published | Month-to-month, 30 days' notice to cancel |
| Checked | Oct 26, 2026 | Oct 26, 2026 |
| Website | Visit | Visit |
Summaries
Bland AI: Developer voice AI platform with per-minute talk-time pricing, Conversational Pathways and self-hosting options.
Smith.ai AI Receptionist: Per-call AI receptionist with a free 25-call tier and escalation to Smith.ai's own North America-based live receptionists.
Keep comparing
Sources: Bland AI listing and Smith.ai AI Receptionist listing, each with the vendor URLs we read. Spotted an error? Send a correction.