Vendor links go through /go/ redirects. None of them pays us today; if one starts to, it will be marked “(paid link)”. Money never changes which tools we list or how we rank them. How we make money
Dialzara vs Smith.ai AI Receptionist
What each vendor publishes about price, minutes, compliance and integrations, side by side. Checked Oct 26, 2026. We have not tested either product; every fact links back to its source on the vendor page.
The differences in short
- Smith.ai AI Receptionist has the lower published starting price: Free/month against $29/month for Dialzara.
- They name no industry in common.
- Shared integrations: Zapier.
- Dialzara states spanish / bilingual; Smith.ai AI Receptionist does not say so on the pages we checked.
- Smith.ai AI Receptionist states crm integration; Dialzara does not say so on the pages we checked.
Side by side
| Fact | Dialzara | Smith.ai AI Receptionist |
|---|---|---|
| Type | AI receptionist | AI receptionist |
| Starts at | $29/mo | Free |
| Billing model | Per minute (bundle) | Per call |
| Per-minute rate | $0.48 | Not published |
| Price per call | Not published | $2.00 |
| Included on entry plan | 60 min | 25 calls |
| Overage | $0.48/min Lite, $0.45 Pro, $0.40 Plus, $0.35 Elite | $3.00/call on Free; $2.50/call on Pro 75 |
| Free plan / trial | 7 days | Free plan |
| HIPAA | Not stated | Not stated |
| Languages | English, Spanish | Not published |
| Human backup | Transfers to your team | Vendor live agents |
| Spanish / bilingual | Yes (vendor states it) | Not stated |
| After-hours / 24/7 | Not stated | Not stated |
| Appointment booking | Yes (vendor states it) | Yes (vendor states it) |
| CRM integration | Not stated | Yes (vendor states it) |
| Integrations | Google Calendar, Outlook, Zapier, Make, API (Elite) | Clio, Zapier, Calendly |
| Industries named | General small business | Law firms |
| Contract | No contract | Month-to-month, 30 days' notice to cancel |
| Checked | Oct 26, 2026 | Oct 26, 2026 |
| Website | Visit | Visit |
Summaries
Dialzara: Per-minute AI receptionist from $29/month; warm transfers, calendar sync and Spanish from the $99 plan, plus outbound, SMS and chat add-ons.
Smith.ai AI Receptionist: Per-call AI receptionist with a free 25-call tier and escalation to Smith.ai's own North America-based live receptionists.
Keep comparing
Sources: Dialzara listing and Smith.ai AI Receptionist listing, each with the vendor URLs we read. Spotted an error? Send a correction.