Vendor links go through /go/ redirects. None of them pays us today; if one starts to, it will be marked “(paid link)”. Money never changes which tools we list or how we rank them. How we make money
Sona by Quo vs Smith.ai AI Receptionist
What each vendor publishes about price, minutes, compliance and integrations, side by side. Checked Oct 26, 2026. We have not tested either product; every fact links back to its source on the vendor page.
The differences in short
- They name no industry in common.
- Sona by Quo states spanish / bilingual; Smith.ai AI Receptionist does not say so on the pages we checked.
- Sona by Quo states after-hours / 24/7; Smith.ai AI Receptionist does not say so on the pages we checked.
- Smith.ai AI Receptionist states appointment booking; Sona by Quo does not say so on the pages we checked.
Side by side
| Fact | Sona by Quo | Smith.ai AI Receptionist |
|---|---|---|
| Type | Phone-system add-on | AI receptionist |
| Starts at | Free | Free |
| Billing model | Per call | Per call |
| Per-minute rate | Not published | Not published |
| Price per call | Not published | $2.00 |
| Included on entry plan | 10 calls | 25 calls |
| Overage | Not published | $3.00/call on Free; $2.50/call on Pro 75 |
| Free plan / trial | 7 days (Quo) | Free plan |
| HIPAA | Not stated | Not stated |
| Languages | Not published | Not published |
| Human backup | Transfers to your team | Vendor live agents |
| Spanish / bilingual | Yes (vendor states it) | Not stated |
| After-hours / 24/7 | Yes (vendor states it) | Not stated |
| Appointment booking | Not stated | Yes (vendor states it) |
| CRM integration | Yes (vendor states it) | Yes (vendor states it) |
| Integrations | HubSpot, Salesforce | Clio, Zapier, Calendly |
| Industries named | General small business | Law firms |
| Contract | Not published | Month-to-month, 30 days' notice to cancel |
| Checked | Oct 26, 2026 | Oct 26, 2026 |
| Website | Visit | Visit |
Summaries
Sona by Quo: AI agent inside the Quo business phone system, billed in call credits on top of a Quo seat.
Smith.ai AI Receptionist: Per-call AI receptionist with a free 25-call tier and escalation to Smith.ai's own North America-based live receptionists.
Keep comparing
Sources: Sona by Quo listing and Smith.ai AI Receptionist listing, each with the vendor URLs we read. Spotted an error? Send a correction.