Vendor links use /go/ redirects. None pays us today; ranks stay independent. Disclosure
Aircall AI Voice Agent vs Talkdesk
What each vendor publishes about price, minutes, compliance and integrations, side by side. Checked Oct 26, 2026. We have not tested either product; every fact links back to its source on the vendor page.
The differences in short
- Talkdesk has the lower published starting price: $85/month against $100/month for Aircall AI Voice Agent.
- They name no industry in common (neither names a specific industry).
- Aircall AI Voice Agent states after-hours / 24/7; Talkdesk does not say so on the pages we checked.
- Aircall AI Voice Agent states appointment booking; Talkdesk does not say so on the pages we checked.
- Aircall AI Voice Agent states crm integration; Talkdesk does not say so on the pages we checked.
Side by side
| Fact | Aircall AI Voice Agent | Talkdesk |
|---|---|---|
| Type | Phone-system add-on | Contact-center platform (CCaaS) |
| Starts at | $100/mo | $85/user/mo |
| Billing model | Pay as you go | Per seat |
| Per-minute rate | Not published | Not published |
| Price per call | Not published | Not published |
| Included on entry plan | Not published | Not published |
| Overage | Not published | Not published |
| Free plan / trial | Not stated | Talkdesk Express: 25 licenses and $100 free credit for businesses under 50 employees |
| HIPAA | Not stated | Not stated |
| Languages | 38 languages | Not published |
| Human backup | Transfers to your team | Not stated |
| Spanish / bilingual | Not stated | Not stated |
| After-hours / 24/7 | Yes (vendor states it) | Not stated |
| Appointment booking | Yes (vendor states it) | Not stated |
| CRM integration | Yes (vendor states it) | Not stated |
| Build style | Not published | Not published |
| Telephony included | Yes | Yes |
| Bring your own carrier / SIP | Not published | Not published |
| Choice of LLM | Not published | Not published |
| Choice of voice provider | Not published | Not published |
| Latency (vendor claim) | Not published | Not published |
| Concurrency | Not published | Not published |
| Outbound calling | Yes | Yes |
| White label | Not published | Not published |
| Contact-center integrations | Salesforce Service Cloud, Zendesk, Intercom | Not published |
| Integrations | Shopify, Stripe, CRM, Calendar, 250+ native integrations | Not published |
| Industries named | General small business | General small business |
| Contract | Not published | Express: no commitment or contract |
| Checked | Oct 26, 2026 | Oct 26, 2026 |
| Website | Visit | Visit |
Summaries
Aircall AI Voice Agent: AI voice agents that answer and resolve calls with or without the Aircall phone system, acting in connected apps.
Talkdesk: Cloud contact center with CXA AI agents and Copilot, priced per user; Talkdesk Express for small teams.
Keep comparing
Sources: Aircall AI Voice Agent listing and Talkdesk listing, each with the vendor URLs we read. Spotted an error? Send a correction.