Vendor links go through /go/ redirects. None of them pays us today; if one starts to, it will be marked “(paid link)”. Money never changes which tools we list or how we rank them. How we make money
Retell AI vs Vapi
What each vendor publishes about price, minutes, compliance and integrations, side by side. Checked Oct 26, 2026. We have not tested either product; every fact links back to its source on the vendor page.
The differences in short
- Per-minute rates: Retell AI $0.07, Vapi $0.05.
- They name no industry in common (neither names a specific industry).
- Shared integrations: API.
- Retell AI states appointment booking; Vapi does not say so on the pages we checked.
- BAA: Retell AI and Vapi say they sign one.
Side by side
| Fact | Retell AI | Vapi |
|---|---|---|
| Type | Voice agent platform | Voice agent platform |
| Starts at | Free | Free |
| Billing model | Pay as you go | Pay as you go |
| Per-minute rate | $0.07 | $0.05 |
| Price per call | Not published | Not published |
| Included on entry plan | Not published | Not published |
| Overage | Not published | Not published |
| Free plan / trial | $10 free credits | $5 free credits |
| HIPAA | BAA available | BAA available |
| Languages | Not published | Not published |
| Human backup | Transfers to your team | Not stated |
| Spanish / bilingual | Not stated | Not stated |
| After-hours / 24/7 | Not stated | Not stated |
| Appointment booking | Yes (vendor states it) | Not stated |
| CRM integration | Not stated | Not stated |
| Build style | No-code and API | Developer / API |
| Telephony included | Yes | Yes |
| Bring your own carrier / SIP | Yes | Yes |
| Choice of LLM | Yes | Yes |
| Choice of voice provider | Yes | Yes |
| Latency (vendor claim) | ~600ms | Sub-500ms |
| Concurrency | 20 free concurrent calls; no cap on Enterprise | 4, 10 or 30 concurrent calls by package; add-ons available |
| Outbound calling | Yes | Yes |
| White label | Not published | Not published |
| Contact-center integrations | Not published | Not published |
| Integrations | API, Call transfer, Appointment booking | Twilio, Vonage, Telnyx, SIP, API |
| Industries named | General small business | General small business |
| Contract | Not published | Not published |
| Checked | Oct 26, 2026 | Oct 26, 2026 |
| Website | Visit | Visit |
Summaries
Retell AI: Pay-as-you-go voice agent platform for developers; component pricing for infra, voices, LLM and telephony.
Vapi: Developer platform for voice agents: $0.05/min hosting plus pass-through transcriber, model, voice and telephony.
Keep comparing
Sources: Retell AI listing and Vapi listing, each with the vendor URLs we read. Spotted an error? Send a correction.